Image Sensor: | 1/2.8”Sony IMX415 8MP CMOS or Sony IMX335 5MP CMOS |
Signal System: | PAL/NTSC |
Min. Illumination: | Color: 0.001lux @(F1.0, AGC ON) |
Shutter Time: | 1/25 s to 1/100,000 s |
Lens: | 3.6mm F1.0 fixed lens |
Day & Night: | / |
Image Enhancement: | BLC/3D DNR/HDR |
Motion Detection | Support |
Privacy Protection | Support(4 Self-customized Areas) |
Water-Proof: | IP66 |
Illumination for Infrared Switching: | 0.001~3Lux |
Infrared Wavelength: | / |
Minimum Illumination: | 0.001 Lux |
IR Range: | / |
Compression Standard | |
Video Compression: | H.265/H.264/MJPEG |
Video Bit Rate: | 32Kbps~12288Kbps(CBR/VBR Selectable) |
Audio Compression: | G711U/G711A |
Dual Streams: | Yes |
Triple Streams: | Yes |
Image | |
Max. Image Resolution: | 3840*2160@20fps(8MP) |
Frame Rate: | 50/60Hz: Max.: 3840*2160@20fps |
Sub Stream: | 50Hz/60Hz: Max. (800*488/704*576/640*360/352*288)@20fps |
Third Stream(Mobile Stream): | 50/60Hz: (1080P/720P/CIF)@5fps |
Image Settings: | 3D NR, D-WDR, Image Flip, Saturation, Brightness, Contrast, Sharpness adjustable via client software, web browser or Smartphone App |
Day/Night Switch: | Auto(Passive Mode)/Day/Night/Auto(Active Mode)/Time |
Network | |
Network Protocols: | HTTP, TCP/IP, IPv4, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE,RTMP, DDNS, IP Search(Support Danale IP camera, NVR etc.) |
General Function: | Anti-Flicker, heartbeat, password protection, privacy mask, Watermark |
System Compatibility: | ONVIF(17.06 ) profile S/Danale(P2P) |
On-line Viewing | Max. Support 2 Users Simultaneously |
Interface | |
Communication Interface: | 1 RJ45 10M / 100M Ethernet Interface |
RCA Audio Interface: | RCA Audio input/output Interface (Optional) |
DC Power Plug: | DC Power Female Interface |
General | |
Operating Conditions: | -10 °C ~ 60 °C |
Humidity 95% or less (non-condensing) | |
Power Supply: | 12 V DC ± 10%/PoE(Optional) |
Power Consumption: | 12 VDC ± 10%, Max Power Consumption Less than 3W |
Dimensions(W×H) | 253mm×93mm |
Weight: | 0.86KG |
VT-STL5B
The purpose of a starlight camera is that with a little bit of starlight, it can present a color image like daytime, the monitoring image will not lose color details, Giving crystal clear color images in dark environments not visible with the human eye. The effect is more realistic. In low light conditions, where there is no auxiliary light source, it can display clear color images, which is different from ordinary cameras that can only display black and white images. Starlight camera features: no infrared light or white light is needed, and clear color monitoring without tailing can be achieved at night.
Generally, starlight cameras (full-color cameras) can work in an environment of 0.001 lux. When the human eye is almost completely invisible, it also truly restores the contours and even surface details of objects. The starlight camera needs to use an F1.0 super-large aperture lens. Only with a high-sensitivity sensor, it can be called a starlight camera.